Brick and Block Making Machines
Clay Brick Making Machines

| Item | Model | Capacity(pcs/10hrs) | Motor | Size (mm) | Weight(t) |
| Clay Brick Making Machines | XK400 | 100000--120000 | 55 | 3500*1800*1500 | 4.3 |
The Flow of Complete Line for Clay Brick Making Machines:
Box Feeder—Rubber Belt Conveyor—Double-Roller Crusher—Double-Shaft Mixer—Rubber Belt Conveyor—Extruder—Automatic Clay Slug Cutter—Green Brick(Adobe) Cutter—Firing & Drying –Final Product
MSZ60-8A High Pressure Brick Making Machines

The flow of complete line for brick and block making machines
Mixer—Belt conveyor—Grind mill—Material tank—Belt conveyor—Feeder—Brick making machine
Main Technical Parameter of Brick and Block Making Machines
| Producing capacity (pcs/h) | 2000 |
| Nominal pressure (KN) | 600 |
| Former number (unit) | 8 |
| Rotating speed of crankshaft (r/min) | 33.3 |
| Rotating speed of gyroscope wheel (r/min) | 4.17 |
| Motor for the host machine | Y160l-6.11KW |
| V-belt(mm) | 5-Btype 4500mm |
| Motor for feeder | Y100K2-4.3KW |
| V-belt(mm) | 3-A type 1650mm |
| Overall dimensions(mm) | 3500*1800*2250 |
| Gross weight(kg) | 5800 |
Automatic Hydraulic Pressure Brick Making Machine for Sale;
The Flow of Complete Line of Brick and Block Making Machines
PLDE-1200 electronic material feeder---- JS-500 double shaft blender---- Material tank----ST-500 belt conveyor----Plate conveyor----Brick making machine--- Plate discharger---- Stacking machine
Major Technological Data of Brick Making Machines
| Producing capacity | 15seconds/mould | Specifications |
| Vibration frequency | 3920times/min | 390*190*190 air block,6/mould, 240*115*90 small air block,21/mould 240*115*53 standard brick,39/mould 250*250*60 road brick,6/mould 225*111*60 road brick 21/mould 200*100*60 road brick,24.mould |
| Pressure of oil pump | 30Mpa/cm | |
| Maximum pressure | 230KN | |
| Electric motor | Y180L-4-22kw | |
| Gross weight | 11.5t | |
| Overall dimensions | 1090*2100*2770mm |





